Yogesh Engineers proudly introduces the 180mm Heavy Duty Slotting Machine, a robust and precision-engineered solution designed to meet the evolving needs of various industrial sectors. As a trusted name in the industry, we manufacture this machine to deliver superior performance, durability, and operational efficiency.
| Stroke Maximum | 180 mm (7") |
| Stroke Minimum | 20 mm |
| Maximum Dia. Accommodate | 600 |
| Distance Between Table & Head | 325 |
| Diameter of Table | 270 |
| Traverse of Table Longitudinal | 245 |
| Traverse of Table Transverse | 180 |
| Height of Overall | 1180 |
| Length of Bed | 680 |
| Width of Bed | 275 |
| Height of Bed | 280 |
| Height of Head | 715 |
| Face of Head | 350x195 |
| Number of Speed | 2 |
| Number of Ram Cycle Per Minute | 48, 58 |
| Electric Motor Required : Output (H.P.) Speed (R.P.M.) |
- 1 960 |
| 'V' Belt Required : Size Nos. |
- A-62 2 |
| Net Weight (Approx) Kgs. | 400 Kg |
Yogesh Engineers proudly introduces the 203mm Heavy Duty Slotting Machine, a robust and precision-engineered solution designed to meet the evolving needs of various industrial sectors. As a trusted name in the industry, we manufacture this machine to deliver superior performance, durability, and operational efficiency.
| Stroke Maximum | 203 mm (8") |
| Stroke Minimum | 20 mm |
| Maximum Dia. Accommodate | 650 |
| Distance Between Table & Head | 325 |
| Diameter of Table | 355 |
| Traverse of Table Longitudinal | 300 |
| Traverse of Table Transverse | 235 |
| Height of Overall | 1350 |
| Length of Bed | 860 |
| Width of Bed | 320 |
| Height of Bed | 320 |
| Height of Head | 820 |
| Face of Head | 421x215 |
| Number of Speed | 2 |
| Number of Ram Cycle Per Minute | 45, 55 |
| Electric Motor Required : Output (H.P.) Speed (R.P.M.) |
- 1.5 1440 |
| 'V' Belt Required : Size Nos. |
- B-65, B-60 2+2 |
| Net Weight (Approx) Kgs. | 700 Kg |